<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The San Geek</title>
	<atom:link href="http://www.thesangeek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesangeek.com</link>
	<description>...helping to speed data through your pipes</description>
	<lastBuildDate>Thu, 28 Mar 2013 14:14:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on God Made an IT Worker by Trevor Roberts Jr</title>
		<link>http://www.thesangeek.com/2013/02/21/god-made-an-it-worker/#comment-368</link>
		<dc:creator>Trevor Roberts Jr</dc:creator>
		<pubDate>Thu, 28 Mar 2013 14:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesangeek.com/?p=275#comment-368</guid>
		<description>Well-done, Brian. Can&#039;t believe I&#039;m just seeing this.</description>
		<content:encoded><![CDATA[<p>Well-done, Brian. Can&#8217;t believe I&#8217;m just seeing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMAX Hump Day &#8211; A discussion on SMC and GUI Design by kc</title>
		<link>http://www.thesangeek.com/2011/08/24/vmax-hump-day-smc/#comment-262</link>
		<dc:creator>kc</dc:creator>
		<pubDate>Wed, 28 Nov 2012 19:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesangeek.com/?p=148#comment-262</guid>
		<description>Although this is Nov 2012, I agree - partially.  We use SMC for managing our DMX-2000, DMX-3, DMX-4 and VMax in the near future, SMC is great for checking on information about SRDF, device status, etc, which is better than nothing. Heard from EMC that VMax has a new tool which is better than SMC - almost like Uni/Navisphere? Are you using that? If I did not really look at a VNXe or a VMax, I would have thought - based on looking at the Navisphere and SMC interface, that those arrays are not worth it. But really -- it is like Microsoft producing a crappy version of Skype on their own app store, although they own the frigging app! Hope EMC listens and reads, and improves on the value added services that it provides.</description>
		<content:encoded><![CDATA[<p>Although this is Nov 2012, I agree &#8211; partially.  We use SMC for managing our DMX-2000, DMX-3, DMX-4 and VMax in the near future, SMC is great for checking on information about SRDF, device status, etc, which is better than nothing. Heard from EMC that VMax has a new tool which is better than SMC &#8211; almost like Uni/Navisphere? Are you using that? If I did not really look at a VNXe or a VMax, I would have thought &#8211; based on looking at the Navisphere and SMC interface, that those arrays are not worth it. But really &#8212; it is like Microsoft producing a crappy version of Skype on their own app store, although they own the frigging app! Hope EMC listens and reads, and improves on the value added services that it provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unix Beard [Personality Types in IT] by EMC VNX Fast Cache and Application Performance ; It&#8217;s not all Pancakes and Banana Sandwiches. &#124; The San Geek</title>
		<link>http://www.thesangeek.com/2011/02/11/the-unix-beard-personality-types-in-it/#comment-225</link>
		<dc:creator>EMC VNX Fast Cache and Application Performance ; It&#8217;s not all Pancakes and Banana Sandwiches. &#124; The San Geek</dc:creator>
		<pubDate>Wed, 09 May 2012 17:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesangeek.com/?p=27#comment-225</guid>
		<description>[...] two different types temporal and spatial locality. According to some random professor with a huge UNIX Beard, temporal and spatial reference points basically mean that if a value is referenced there is a high [...]</description>
		<content:encoded><![CDATA[<p>[...] two different types temporal and spatial locality. According to some random professor with a huge UNIX Beard, temporal and spatial reference points basically mean that if a value is referenced there is a high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere 5 Home Lab: Part 1 : Storage and Blue Lights! by jkasal</title>
		<link>http://www.thesangeek.com/2011/11/15/vsphere-5-home-lab-part-1-storage-and-blue-lights/#comment-133</link>
		<dc:creator>jkasal</dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesangeek.com/?p=175#comment-133</guid>
		<description>Cool Thanks.</description>
		<content:encoded><![CDATA[<p>Cool Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere 5 Home Lab: Part 1 : Storage and Blue Lights! by sangeek</title>
		<link>http://www.thesangeek.com/2011/11/15/vsphere-5-home-lab-part-1-storage-and-blue-lights/#comment-128</link>
		<dc:creator>sangeek</dc:creator>
		<pubDate>Tue, 22 Nov 2011 03:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesangeek.com/?p=175#comment-128</guid>
		<description>I believe Isilon gives out the VSA if you go to training....  But it might be public somewhere.  Let me check to see ?</description>
		<content:encoded><![CDATA[<p>I believe Isilon gives out the VSA if you go to training&#8230;.  But it might be public somewhere.  Let me check to see ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere 5 Home Lab: Part 1 : Storage and Blue Lights! by jkasal</title>
		<link>http://www.thesangeek.com/2011/11/15/vsphere-5-home-lab-part-1-storage-and-blue-lights/#comment-127</link>
		<dc:creator>jkasal</dc:creator>
		<pubDate>Mon, 21 Nov 2011 23:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesangeek.com/?p=175#comment-127</guid>
		<description>Nice post.

What this about an Isilon VSA? Where would one get one of those to kick the tires on?

Thanks!</description>
		<content:encoded><![CDATA[<p>Nice post.</p>
<p>What this about an Isilon VSA? Where would one get one of those to kick the tires on?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMAX Hump Day &#8211; A discussion on SMC and GUI Design by Brandon Riley</title>
		<link>http://www.thesangeek.com/2011/08/24/vmax-hump-day-smc/#comment-100</link>
		<dc:creator>Brandon Riley</dc:creator>
		<pubDate>Wed, 14 Sep 2011 20:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesangeek.com/?p=148#comment-100</guid>
		<description>I completely agree.  I&#039;m relatively new to VMAX, and find SMC is not designed well at all.  SPA though is fantastic!  But I come from an EVA shop where there was zero real time performance statistics.</description>
		<content:encoded><![CDATA[<p>I completely agree.  I&#8217;m relatively new to VMAX, and find SMC is not designed well at all.  SPA though is fantastic!  But I come from an EVA shop where there was zero real time performance statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unix Beard [Personality Types in IT] by VMAX Hump Day &#8211; A discussion on SMC and GUI Design &#124; The San Geek</title>
		<link>http://www.thesangeek.com/2011/02/11/the-unix-beard-personality-types-in-it/#comment-55</link>
		<dc:creator>VMAX Hump Day &#8211; A discussion on SMC and GUI Design &#124; The San Geek</dc:creator>
		<pubDate>Wed, 24 Aug 2011 16:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesangeek.com/?p=27#comment-55</guid>
		<description>[...] so there are some geeks out there that actually like doing command line tasks while stroking their UNIX Beards but I for one like GUIs.  So I decided that while using the SYMCLI guide, I would try to figure [...]</description>
		<content:encoded><![CDATA[<p>[...] so there are some geeks out there that actually like doing command line tasks while stroking their UNIX Beards but I for one like GUIs.  So I decided that while using the SYMCLI guide, I would try to figure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMC NS-480 with Fast, Fast Cache and how I configured it. by sangeek</title>
		<link>http://www.thesangeek.com/2011/02/25/emc-ns-480-with-fast-fast-cache-and-how-i-configured-it/#comment-54</link>
		<dc:creator>sangeek</dc:creator>
		<pubDate>Tue, 12 Jul 2011 00:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesangeek.com/?p=54#comment-54</guid>
		<description>Hi Joel-
The pool we used for exchange was dedicated exclusively for exchange and luns were fully allocated/ pre-populated.  So basically it was about as close to traditional RAID groups as we could have gotten.  Provisioning was a bit quicker to set up as well.  

As to FAST Cache, I believe since this particular CX4 was setup with a multitude of applications running on it, it may or may not have helped out specifically Exchange but for other workloads it may have freed up more controller cache for Exchange to do it&#039;s tiny loads on.  

The other pools as noted in my original spec&#039;s were split up and letting the FAST algorithmic magic do it&#039;s tricks.

I believe as the CX4 and now VNX platforms become more mature, they should get better and better with time.  But with anything you need to use the Microsoft 50 lbs. Brain people from time to time to help you with your workloads.  Luckily 2010 is a bit nicer on disk subsystems but can still be a bear.

I&#039;m also currently working with FAST on the VMAX arrays which does things a lot different and more efficiently.  It would be nice to see some of this Symmetrix Magic make it down to the mid-range storage arrays eventually as well.

Thanks for the comments!  Let me know if I can answer anything else.

-Brian</description>
		<content:encoded><![CDATA[<p>Hi Joel-<br />
The pool we used for exchange was dedicated exclusively for exchange and luns were fully allocated/ pre-populated.  So basically it was about as close to traditional RAID groups as we could have gotten.  Provisioning was a bit quicker to set up as well.  </p>
<p>As to FAST Cache, I believe since this particular CX4 was setup with a multitude of applications running on it, it may or may not have helped out specifically Exchange but for other workloads it may have freed up more controller cache for Exchange to do it&#8217;s tiny loads on.  </p>
<p>The other pools as noted in my original spec&#8217;s were split up and letting the FAST algorithmic magic do it&#8217;s tricks.</p>
<p>I believe as the CX4 and now VNX platforms become more mature, they should get better and better with time.  But with anything you need to use the Microsoft 50 lbs. Brain people from time to time to help you with your workloads.  Luckily 2010 is a bit nicer on disk subsystems but can still be a bear.</p>
<p>I&#8217;m also currently working with FAST on the VMAX arrays which does things a lot different and more efficiently.  It would be nice to see some of this Symmetrix Magic make it down to the mid-range storage arrays eventually as well.</p>
<p>Thanks for the comments!  Let me know if I can answer anything else.</p>
<p>-Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMC NS-480 with Fast, Fast Cache and how I configured it. by Joel Ramirez</title>
		<link>http://www.thesangeek.com/2011/02/25/emc-ns-480-with-fast-fast-cache-and-how-i-configured-it/#comment-53</link>
		<dc:creator>Joel Ramirez</dc:creator>
		<pubDate>Mon, 11 Jul 2011 23:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesangeek.com/?p=54#comment-53</guid>
		<description>I had a client that had very inconsistent jetstress results. They ran the test several times on a FAST storage pool and the standard deviation for performance was so broad that it couldn&#039;t be concluded what the performance expectation should be for Exchange 2010. In fact, we brought in one of the the Exchange Ranger 50-lb brains who recommended that the client simply buy more disk and set it up in a traditional RAID group leveraging metaLUN&#039;s. He&#039;s been around the block a couple of times though and, after talking with him about it, he let me in on why FAST isn&#039;t really that useful for Exchange 2010 workloads.

There are a couple of processes that run against the DAG&#039;s such that the data is touched at a somewhat regular interval. It&#039;s not necessarily predictable, but it negates the statistics that the FAST algorithms use to determine what data is &quot;hot&quot; or &quot;cold&quot;. What you get is a varied skew of promotion and demotion when you should see your promoted/demoted data settle in to just tens of gig after a couple of weeks (that&#039;s been my experience at a few clients - pretty sweet). Also, due to the random and tiny nature of Exchange I/O, FAST Cache doesn&#039;t help that much either. It&#039;s nice to have the bigger bucket, and it doesn&#039;t hurt to use it for Exchange LUN&#039;s, but it tested right around &quot;pointless&quot;. I&#039;m sure it&#039;s great for backup though. 

Anyway, I&#039;d love to hear about how you made it work or an update on the pilot.

Cheers!
JOel</description>
		<content:encoded><![CDATA[<p>I had a client that had very inconsistent jetstress results. They ran the test several times on a FAST storage pool and the standard deviation for performance was so broad that it couldn&#8217;t be concluded what the performance expectation should be for Exchange 2010. In fact, we brought in one of the the Exchange Ranger 50-lb brains who recommended that the client simply buy more disk and set it up in a traditional RAID group leveraging metaLUN&#8217;s. He&#8217;s been around the block a couple of times though and, after talking with him about it, he let me in on why FAST isn&#8217;t really that useful for Exchange 2010 workloads.</p>
<p>There are a couple of processes that run against the DAG&#8217;s such that the data is touched at a somewhat regular interval. It&#8217;s not necessarily predictable, but it negates the statistics that the FAST algorithms use to determine what data is &#8220;hot&#8221; or &#8220;cold&#8221;. What you get is a varied skew of promotion and demotion when you should see your promoted/demoted data settle in to just tens of gig after a couple of weeks (that&#8217;s been my experience at a few clients &#8211; pretty sweet). Also, due to the random and tiny nature of Exchange I/O, FAST Cache doesn&#8217;t help that much either. It&#8217;s nice to have the bigger bucket, and it doesn&#8217;t hurt to use it for Exchange LUN&#8217;s, but it tested right around &#8220;pointless&#8221;. I&#8217;m sure it&#8217;s great for backup though. </p>
<p>Anyway, I&#8217;d love to hear about how you made it work or an update on the pilot.</p>
<p>Cheers!<br />
JOel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
